Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman Triathlon | 2014-08-02 08:00:00 | Daren Booton | 6 | 24.75 km | 1 hours 30 minutes 58 seconds | 5 minutes 54 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Daren Booton | Juneau,AK US | 0.75 km | 00:18:44.00 | 39 minutes 51 seconds per mile | |
T1 | Daren Booton | Juneau,AK US | 0 km | 00:05:53.00 | -- | |
Bike Leg 2 | Daren Booton | Juneau,AK US | 19 km | 00:36:55.00 | 3 minutes 7 seconds per mile | |
T2 | Daren Booton | Juneau,AK US | 0 km | 00:01:01.00 | -- | |
Run Leg 3 | Daren Booton | Juneau,AK US | 5 km | 00:28:25.00 | 9 minutes 8 seconds per mile | |
Penalty | Daren Booton | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Daren Booton have been spotted in
Event Name | Event Date | Team Name |
Aukeman | 2018-08-04 07:30:00 | Daren Booton |
Aukeman Triathlon | 2017-08-05 07:30:00 | Daren Booton |
Aukeman Triathlon | 2016-08-06 07:30:00 | Daren Booton |
Aukeman Triathlon | 2015-08-01 07:30:00 | Daren Booton |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Daren Booton |
Aukeman Triathlon | 2014-08-02 08:00:00 | Daren Booton |