Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Daren Booton | 3 | 25.58 km | 1 hours 20 minutes 52 seconds | 5 minutes 5 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
500yd swim leg 1 | Daren Booton | Juneau,AK US | 0.46 km | 00:12:37.00 | 43 minutes 30 seconds per mile | |
12.5 mile bike leg 2 | Daren Booton | Juneau,AK US | 20.12 km | 00:44:34.00 | 3 minutes 33 seconds per mile | |
5k run leg 3 | Daren Booton | Juneau,AK US | 5 km | 00:23:41.00 | 7 minutes 36 seconds per mile |
all events team Daren Booton have been spotted in
Event Name | Event Date | Team Name |
Aukeman | 2018-08-04 07:30:00 | Daren Booton |
Aukeman Triathlon | 2017-08-05 07:30:00 | Daren Booton |
Aukeman Triathlon | 2016-08-06 07:30:00 | Daren Booton |
Aukeman Triathlon | 2015-08-01 07:30:00 | Daren Booton |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Daren Booton |
Aukeman Triathlon | 2014-08-02 08:00:00 | Daren Booton |