Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman Triathlon | 2015-08-01 07:30:00 | Andrew Boman | 5 | 24.75 km | 1 hours 49 minutes 33 seconds | 7 minutes 7 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Andrew Boman | Juneau,AK US | 0.75 km | 00:29:55.00 | 1 hours 3 minutes 39 seconds per mile | |
Bike Leg 2 | Andrew Boman | Juneau,AK US | 19 km | 00:37:15.00 | 3 minutes 9 seconds per mile | |
Run Leg 3 | Andrew Boman | Juneau,AK US | 5 km | 00:36:14.00 | 11 minutes 39 seconds per mile | |
T1 | Andrew Boman | Juneau,AK US | 0 km | 00:05:17.00 | -- | |
T2 | Andrew Boman | Juneau,AK US | 0 km | 00:00:52.00 | -- |
all events team Andrew Boman have been spotted in
Event Name | Event Date | Team Name |
Aukeman Triathlon | 2015-08-01 07:30:00 | Andrew Boman |