Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Nifty Fifty | 2012-08-18 08:00:00 | Should Be Fishing | 3 | 31 miles | 3 hours 45 minutes 34 seconds | 7 minutes 16 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Leg 1 | Scott Watts | Auke Bay,AK US | 9.75 miles | 01:13:13.00 | 7 minutes 30 seconds per mile | |
Leg 2 | Scott Watts | Auke Bay,AK US | 11.5 miles | 01:21:16.00 | 7 minutes 4 seconds per mile | |
Leg 3 | Scott Watts | Auke Bay,AK US | 9.75 miles | 01:11:05.00 | 7 minutes 17 seconds per mile |
all events team Should Be Fishing have been spotted in
Event Name | Event Date | Team Name |
Nifty Fifty | 2012-08-18 08:00:00 | Should Be Fishing |