Home/Runner
JTRR Allison Neterer Runner Profile
|
|
|
| Name | Allison Neterer |
| Runner Number | 4136 |
| Gender | F |
| City | Ketchikan |
| State | AK |
| Country | US |
| Races Completed | 4 |
| Distance Raced |
68.247km OR 42.407miles |
| lifetime spent running races | 6 hours 26 minutes 58 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 7 seconds per mile |
| avg running pace 2023 | 9 minutes 38 seconds per mile |
| avg running pace 2019 | 8 minutes 50 seconds per mile |
| avg running pace 2018 | 9 minutes 11 seconds per mile |
| avg running pace 2015 | 7 minutes 52 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
Milestones
- 4 races recorded, from 2015 to 2023
- raced in 4 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 3 | 1:55:50 | 8:51 per mile | Prince of Wales Marathon Half Marathon, 2019 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2023-05-27 08:00:00 | Prince of Wales Marathon | Half Marathon | 13.10miles | 02:06:16 | 9 minutes 38 seconds per mile | no | - | |
| 2019-05-25 08:00:00 ★ | Prince of Wales Marathon | Half Marathon | 13.10miles | 01:55:50 | 8 minutes 50 seconds per mile | no | - | |
| 2018-05-26 08:00:00 | Prince of Wales Marathon | Half Marathon | 13.10miles | 02:00:23 | 9 minutes 11 seconds per mile | no | - | |
| 2015-04-04 08:30:00 | Sourdough Stampede Fun Run | 5k | 5.00km | 00:24:29 | 7 minutes 52 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Allison on her public runner profile page Allison has moderation privileges for this page IF her facebook id is known |