Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | David Tallman | 3 | 25.58 km | 1 hours 15 minutes 16 seconds | 4 minutes 44 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
500yd swim leg 1 | David Tallman | Juneau,AK US | 0.46 km | 00:08:34.00 | 29 minutes 32 seconds per mile | |
12.5 mile bike leg 2 | David Tallman | Juneau,AK US | 20.12 km | 00:41:09.00 | 3 minutes 17 seconds per mile | |
5k run leg 3 | David Tallman | Juneau,AK US | 5 km | 00:25:33.00 | 8 minutes 12 seconds per mile |
all events team David Tallman have been spotted in
Event Name | Event Date | Team Name |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | David Tallman |