Start |
Nathanael Howard | Full Screen |
|
|
Name | Nathanael Howard |
Runner Number | 4796 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 5 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 28 minutes 13 seconds |
avg running pace overall (minutes per mile) | 9 minutes 4 seconds per mile |
avg running pace 2015 | 7 minutes 25 seconds per mile |
avg swimming pace | 30 minutes 36 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2015-08-01 07:30:00 | Nathanael Howard | Aukeman Triathlon | T2 | --- | 00:00:53 | N/A | no | - |
2015-08-01 07:30:00 | Nathanael Howard | Aukeman Triathlon | T1 | --- | 00:04:16 | N/A | no | - |
2015-08-01 07:30:00 | Nathanael Howard | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:14:16 | 30 minutes 21 seconds per mile | no | - |
2015-08-01 07:30:00 | Nathanael Howard | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:04 | 7 minutes 25 seconds per mile | no | - |
2015-08-01 07:30:00 | Nathanael Howard | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:32:45 | 2 minutes 46 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Nathanael on his public runner profile page Nathanael has moderation privileges for this page IF his facebook id is known |