Start |
Quinn Zahasky | Full Screen |
|
|
Name | Quinn Zahasky |
Runner Number | 4800 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 12 |
Distance Raced |
10.000km OR 6.214miles |
lifetime spent running races | 3 hours 11 minutes 25 seconds |
avg running pace overall (minutes per mile) | 30 minutes 48 seconds per mile |
avg running pace 2019 | 10 minutes 43 seconds per mile |
avg running pace 2015 | 9 minutes 58 seconds per mile |
avg swimming pace | 44 minutes 50 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2019-08-03 07:30:00 | Quinn Zahasky | Aukeman Sprint Triathlon | T2 | --- | 00:00:32 | N/A | no | - |
2019-08-03 07:30:00 | Quinn Zahasky | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:51:53 | N/A | no | - |
2019-08-03 07:30:00 | Quinn Zahasky | Aukeman Sprint Triathlon | T1 | --- | 00:06:49 | N/A | no | - |
2019-08-03 07:30:00 | Quinn Zahasky | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75km | 00:27:08 | 57 minutes 43 seconds per mile | no | - |
2019-08-03 07:30:00 | Quinn Zahasky | Aukeman Sprint Triathlon | Run Leg 3 | 5.00km | 00:33:19 | 10 minutes 42 seconds per mile | no | - |
2019-08-03 07:30:00 | Quinn Zahasky | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | Quinn Zahasky | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00km | 00:44:05 | 3 minutes 43 seconds per mile | no | - |
2015-08-01 07:30:00 | Quinn Zahasky | Aukeman Triathlon | T2 | --- | 00:00:41 | N/A | no | - |
2015-08-01 07:30:00 | Quinn Zahasky | Aukeman Triathlon | T1 | --- | 00:07:10 | N/A | no | - |
2015-08-01 07:30:00 | Quinn Zahasky | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:20:54 | 44 minutes 28 seconds per mile | no | - |
2015-08-01 07:30:00 | Quinn Zahasky | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:31:01 | 9 minutes 58 seconds per mile | no | - |
2015-08-01 07:30:00 | Quinn Zahasky | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:44:58 | 3 minutes 48 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Quinn on his public runner profile page Quinn has moderation privileges for this page IF his facebook id is known |