Start |
Team Sky | Full Screen |
|
|
Name | Team Sky |
Runner Number | 4810 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 4 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 1 hours 57 minutes 48 seconds |
avg running pace overall (minutes per mile) | 37 minutes 54 seconds per mile |
avg running pace 2015 | 8 minutes 17 seconds per mile |
avg swimming pace | 21 minutes 58 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2015-05-02 07:00:00 | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:32:02 | N/A | no | - | |
2015-05-02 07:00:00 | Team Sky | APOA Sprint Triathlon | 5k run leg 3 | 5.00km | 00:25:46 | 8 minutes 17 seconds per mile | no | - |
2015-05-02 07:00:00 | Team Sky | APOA Sprint Triathlon | 500yd swim leg 1 | 0.46km | 00:06:17 | 21 minutes 40 seconds per mile | no | - |
2015-05-02 07:00:00 | Team Sky | APOA Sprint Triathlon | 12.5 mile bike leg 2 | 20.12km | 00:57:06 | 4 minutes 34 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Team on his public runner profile page Team has moderation privileges for this page IF his facebook id is known |