Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Tommy Penrose | 3 | 25.58 km | 1 hours 57 minutes 21 seconds | 7 minutes 23 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
500yd swim leg 1 | Tommy Penrose | Juneau,AK US | 0.46 km | 00:11:30.00 | 39 minutes 39 seconds per mile | |
12.5 mile bike leg 2 | Tommy Penrose | Juneau,AK US | 20.12 km | 01:19:03.00 | 6 minutes 19 seconds per mile | |
5k run leg 3 | Tommy Penrose | Juneau,AK US | 5 km | 00:26:48.00 | 8 minutes 37 seconds per mile |
all events team Tommy Penrose have been spotted in
Event Name | Event Date | Team Name |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Tommy Penrose |