Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Nifty Fifty | 2010-08-21 08:00:00 | Fast in the Middle | 3 | 31 miles | 4 hours 8 minutes 55 seconds | 8 minutes 1 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Leg 1 9 Windfall Lake Trail | Justin Mull | Juneau,AK US | 9 miles | 01:15:04.00 | 8 minutes 20 seconds per mile | |
Leg 2 10 miles on Herbert Glacier Trail | Derec Steinman | Juneau,AK US | 10 miles | 01:14:55.00 | 7 minutes 29 seconds per mile | |
Leg 3 12 miles along Glacier Highway | James Steeves | Juneau,AK US | 12 miles | 01:38:56.00 | 8 minutes 14 seconds per mile |
all events team Fast in the Middle have been spotted in
Event Name | Event Date | Team Name |
Nifty Fifty | 2010-08-21 08:00:00 | Fast in the Middle |