Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman Triathlon | 2014-08-02 08:00:00 | Daniel Strong | 6 | 24.75 km | 1 hours 9 minutes | 4 minutes 29 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Daniel Strong | Juneau,AK US | 0.75 km | 00:12:16.00 | 26 minutes 5 seconds per mile | |
T1 | Daniel Strong | Juneau,AK US | 0 km | 00:03:17.00 | -- | |
Bike Leg 2 | Daniel Strong | Juneau,AK US | 19 km | 00:28:49.00 | 2 minutes 26 seconds per mile | |
T2 | Daniel Strong | Juneau,AK US | 0 km | 00:00:48.00 | -- | |
Run Leg 3 | Daniel Strong | Juneau,AK US | 5 km | 00:23:50.00 | 7 minutes 39 seconds per mile | |
Penalty | Daniel Strong | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Daniel Strong have been spotted in
Event Name | Event Date | Team Name |
Aukeman Triathlon | 2014-08-02 08:00:00 | Daniel Strong |
Nifty Fifty | 2013-08-10 08:15:00 | Daniel Strong |
Aukeman Triathlon | 2013-08-03 08:00:00 | Daniel Strong |
Spring Triathlon | 2009-08-09 09:00:00 | Daniel Strong |