Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Spring Triathlon | 2009-08-09 09:00:00 | Daniel Strong | 5 | 24.75 km | 1 hours 22 minutes 40 seconds | 5 minutes 22 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
swim leg | Daniel Strong | Juneau,AK US | 0.75 km | 00:15:37.00 | 33 minutes 13 seconds per mile | |
t1 | Daniel Strong | Juneau,AK US | 0 km | 00:03:07.00 | -- | |
bike leg | Daniel Strong | Juneau,AK US | 19 km | 00:36:53.00 | 3 minutes 7 seconds per mile | |
t2 | Daniel Strong | Juneau,AK US | 0 km | 00:01:35.00 | -- | |
run leg | Daniel Strong | Juneau,AK US | 5 km | 00:25:28.00 | 8 minutes 11 seconds per mile |
all events team Daniel Strong have been spotted in
Event Name | Event Date | Team Name |
Aukeman Triathlon | 2014-08-02 08:00:00 | Daniel Strong |
Nifty Fifty | 2013-08-10 08:15:00 | Daniel Strong |
Aukeman Triathlon | 2013-08-03 08:00:00 | Daniel Strong |
Spring Triathlon | 2009-08-09 09:00:00 | Daniel Strong |