Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Spring Triathlon | 2009-08-09 09:00:00 | Jason Dolbeck | 5 | 24.75 km | 1 hours 7 minutes 12 seconds | 4 minutes 22 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
swim leg | Jason Dolbeck | Juneau,AK US | 0.75 km | 00:12:24.00 | 26 minutes 22 seconds per mile | |
t1 | Jason Dolbeck | Juneau,AK US | 0 km | 00:02:18.00 | -- | |
bike leg | Jason Dolbeck | Juneau,AK US | 19 km | 00:31:59.00 | 2 minutes 42 seconds per mile | |
t2 | Jason Dolbeck | Juneau,AK US | 0 km | 00:01:00.00 | -- | |
run leg | Jason Dolbeck | Juneau,AK US | 5 km | 00:19:31.00 | 6 minutes 16 seconds per mile |
all events team Jason Dolbeck have been spotted in
Event Name | Event Date | Team Name |
Spring Triathlon | 2009-08-09 09:00:00 | Jason Dolbeck |