Start |
John Sleppy | Full Screen |
|
|
Name | John Sleppy |
Runner Number | 5904 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 4 |
Distance Raced |
0.000km OR 0.000miles |
lifetime spent running races | |
avg running pace overall (minutes per mile) | per mile |
avg running pace 2009 | per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2009-08-09 09:00:00 | John Sleppy | Spring Triathlon | t2 | --- | N/A | N/A | no | - |
2009-08-09 09:00:00 | John Sleppy | Spring Triathlon | t1 | --- | N/A | N/A | no | - |
2009-08-09 09:00:00 | John Sleppy | Spring Triathlon | swim leg | 0.75km | N/A | N/A | no | - |
2009-08-09 09:00:00 | John Sleppy | Spring Triathlon | bike leg | 19.00km | N/A | N/A | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for John on his public runner profile page John has moderation privileges for this page IF his facebook id is known |