Start |
Elizabeth Kent | Full Screen |
|
|
Name | Elizabeth Kent |
Runner Number | 5907 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 5 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 35 minutes 3 seconds |
avg running pace overall (minutes per mile) | 11 minutes 16 seconds per mile |
avg running pace 2011 | 9 minutes 11 seconds per mile |
avg swimming pace | 33 minutes 43 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2011-08-06 08:00:00 | Elizabeth Kent | Aukeman Triathlon | T2 | --- | 00:00:46 | N/A | no | - |
2011-08-06 08:00:00 | Elizabeth Kent | Aukeman Triathlon | T1 | --- | 00:05:45 | N/A | no | - |
2011-08-06 08:00:00 | Elizabeth Kent | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:28:32 | 9 minutes 10 seconds per mile | no | - |
2011-08-06 08:00:00 | Elizabeth Kent | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:42:33 | 3 minutes 36 seconds per mile | no | - |
2011-08-06 08:00:00 | Elizabeth Kent | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:15:43 | 33 minutes 26 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Elizabeth on her public runner profile page Elizabeth has moderation privileges for this page IF her facebook id is known |