Start |
Alan Gross | Full Screen |
|
|
Name | Alan Gross |
Runner Number | 5917 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 5 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 33 minutes 47 seconds |
avg running pace overall (minutes per mile) | 10 minutes 52 seconds per mile |
avg running pace 2011 | 8 minutes 24 seconds per mile |
avg swimming pace | 33 minutes 13 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2011-08-06 08:00:00 | Alan Gross | Aukeman Triathlon | T2 | --- | 00:02:15 | N/A | no | - |
2011-08-06 08:00:00 | Alan Gross | Aukeman Triathlon | T1 | --- | 00:05:24 | N/A | no | - |
2011-08-06 08:00:00 | Alan Gross | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:26:08 | 8 minutes 24 seconds per mile | no | - |
2011-08-06 08:00:00 | Alan Gross | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:36:29 | 3 minutes 5 seconds per mile | no | - |
2011-08-06 08:00:00 | Alan Gross | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:15:29 | 32 minutes 56 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Alan on his public runner profile page Alan has moderation privileges for this page IF his facebook id is known |