Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Nifty Fifty | 2010-08-21 08:00:00 | Me, Myself, and I | 3 | 31 miles | 4 hours 29 minutes 7 seconds | 8 minutes 40 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Leg 1 9 Windfall Lake Trail | John Nagel | Juneau,AK US | 9 miles | 01:15:12.00 | 8 minutes 21 seconds per mile | |
Leg 2 10 miles on Herbert Glacier Trail | John Nagel | Juneau,AK US | 10 miles | 01:15:32.00 | 7 minutes 33 seconds per mile | |
Leg 3 12 miles along Glacier Highway | John Nagel | Juneau,AK US | 12 miles | 01:58:23.00 | 9 minutes 51 seconds per mile |
all events team Me, Myself, and I have been spotted in
Event Name | Event Date | Team Name |
Nifty Fifty | 2010-08-21 08:00:00 | Me, Myself, and I |