Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
26th Annual Seacoast Relay | 2016-05-28 09:00:00 | I think I Can | 5 | 21.82 miles | 2 hours 47 minutes 19 seconds | 7 minutes 40 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
leg 1 | Mark Wilcox | Juneau,AK US | 2.92 miles | 00:22:51.00 | 7 minutes 49 seconds per mile | |
leg 2 | ADRIENNE ANTONI | Juneau,AK US | 3.8 miles | 00:27:42.00 | 7 minutes 17 seconds per mile | |
leg 3 | Mark Wilcox | Juneau,AK US | 3.6 miles | 00:28:12.00 | 7 minutes 50 seconds per mile | |
leg 4 | ADRIENNE ANTONI | Juneau,AK US | 5.9 miles | 00:44:20.00 | 7 minutes 30 seconds per mile | |
leg 5 | Zane Jones | Juneau,AK US | 5.6 miles | 00:44:14.00 | 7 minutes 53 seconds per mile |
all events team I think I Can have been spotted in
Event Name | Event Date | Team Name |
26th Annual Seacoast Relay | 2016-05-28 09:00:00 | I think I Can |