Start |
Elana Habib | Full Screen |
|
|
Name | Elana Habib |
Runner Number | 8192 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 13 |
Distance Raced |
10.000km OR 6.214miles |
lifetime spent running races | 6 hours 33 minutes |
avg running pace overall (minutes per mile) | 1 hours 3 minutes 14 seconds per mile |
avg running pace 2019 | 14 minutes 13 seconds per mile |
avg running pace 2016 | 14 minutes 12 seconds per mile |
avg swimming pace | 53 minutes 19 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2019-08-03 07:30:00 | Elana Habib | Aukeman Sprint Triathlon | T2 | --- | 00:01:17 | N/A | no | - |
2019-08-03 07:30:00 | Elana Habib | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 02:06:12 | N/A | no | - |
2019-08-03 07:30:00 | Elana Habib | Aukeman Sprint Triathlon | T1 | --- | 00:10:35 | N/A | no | - |
2019-08-03 07:30:00 | Elana Habib | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75km | 00:23:09 | 49 minutes 15 seconds per mile | no | - |
2019-08-03 07:30:00 | Elana Habib | Aukeman Sprint Triathlon | Run Leg 3 | 5.00km | 00:44:13 | 14 minutes 13 seconds per mile | no | - |
2019-08-03 07:30:00 | Elana Habib | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | Elana Habib | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00km | 00:46:58 | 3 minutes 58 seconds per mile | no | - |
2016-08-06 07:30:00 | Elana Habib | Aukeman Triathlon | T2 | --- | 00:01:50 | N/A | no | - |
2016-08-06 07:30:00 | Elana Habib | Aukeman Triathlon | T1 Final Race time with transitions | --- | 02:33:50 | N/A | no | - |
2016-08-06 07:30:00 | Elana Habib | Aukeman Triathlon | T1 | --- | 00:10:55 | N/A | no | - |
2016-08-06 07:30:00 | Elana Habib | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:24:51 | 52 minutes 52 seconds per mile | no | - |
2016-08-06 07:30:00 | Elana Habib | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:44:08 | 14 minutes 11 seconds per mile | no | - |
2016-08-06 07:30:00 | Elana Habib | Aukeman Triathlon | Bike Leg 2 | 19.00km | 01:12:06 | 6 minutes 6 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Elana on her public runner profile page Elana has moderation privileges for this page IF her facebook id is known |