Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman | 2018-08-04 07:30:00 | Jeffrey Sauer | 6 | 24.75 km | 1 hours 30 minutes 48 seconds | 5 minutes 54 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Jeffrey Sauer | Juneau,AK US | 0.75 km | 00:17:43.00 | 37 minutes 41 seconds per mile | |
Bike Leg 2 | Jeffrey Sauer | Juneau,AK US | 19 km | 00:37:11.00 | 3 minutes 8 seconds per mile | |
Run Leg 3 | Jeffrey Sauer | Juneau,AK US | 5 km | 00:29:38.00 | 9 minutes 31 seconds per mile | |
T1 | Jeffrey Sauer | Juneau,AK US | 0 km | 00:05:11.00 | -- | |
T2 | Jeffrey Sauer | Juneau,AK US | 0 km | 00:01:05.00 | -- | |
Penalty | Jeffrey Sauer | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Jeffrey Sauer have been spotted in
Event Name | Event Date | Team Name |
Aukeman | 2018-08-04 07:30:00 | Jeffrey Sauer |
Aukeman Triathlon | 2016-08-06 07:30:00 | Jeffrey Sauer |