Start |
Walk On | Full Screen |
|
|
Name | Walk On |
Runner Number | 8561 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 6 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 2 hours 2 minutes 30 seconds |
avg running pace overall (minutes per mile) | 39 minutes 25 seconds per mile |
avg running pace 2016 | 7 minutes 37 seconds per mile |
avg swimming pace | 32 minutes 55 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2016-05-07 07:00:00 | Walk On | APOA Sprint Triathlon | t2 | --- | 00:00:49 | N/A | no | - |
2016-05-07 07:00:00 | Walk On | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:31:05 | N/A | no | - |
2016-05-07 07:00:00 | Walk On | APOA Sprint Triathlon | t1 | --- | 00:06:53 | N/A | no | - |
2016-05-07 07:00:00 | Walk On | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:23:43 | 7 minutes 37 seconds per mile | no | - |
2016-05-07 07:00:00 | Walk On | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 00:50:15 | 4 minutes 1 seconds per mile | no | - |
2016-05-07 07:00:00 | Walk On | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:09:25 | 32 minutes 28 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Walk on his public runner profile page Walk has moderation privileges for this page IF his facebook id is known |