Start |
Go Fish Team | Full Screen |
|
|
Name | Go Fish Team |
Runner Number | 8562 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 6 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 2 hours 21 minutes 46 seconds |
avg running pace overall (minutes per mile) | 45 minutes 37 seconds per mile |
avg running pace 2016 | 12 minutes 58 seconds per mile |
avg swimming pace | 33 minutes 16 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2016-05-07 07:00:00 | Go Fish Team | APOA Sprint Triathlon | t2 | --- | 00:00:31 | N/A | no | - |
2016-05-07 07:00:00 | Go Fish Team | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:39:34 | N/A | no | - |
2016-05-07 07:00:00 | Go Fish Team | APOA Sprint Triathlon | t1 | --- | 00:01:21 | N/A | no | - |
2016-05-07 07:00:00 | Go Fish Team | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:40:20 | 12 minutes 58 seconds per mile | no | - |
2016-05-07 07:00:00 | Go Fish Team | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 00:47:51 | 3 minutes 49 seconds per mile | no | - |
2016-05-07 07:00:00 | Go Fish Team | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:09:31 | 32 minutes 48 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Go Fish on his public runner profile page Go Fish has moderation privileges for this page IF his facebook id is known |