Start |
Team | Full Screen |
|
|
Name | Team |
Runner Number | 8566 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 6 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 1 hours 42 minutes 30 seconds |
avg running pace overall (minutes per mile) | 32 minutes 59 seconds per mile |
avg running pace 2016 | 9 minutes 1 seconds per mile |
avg swimming pace | 26 minutes 13 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2016-05-07 07:00:00 | Team | APOA Sprint Triathlon | t2 | --- | 00:00:28 | N/A | no | - |
2016-05-07 07:00:00 | Team | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:12:52 | N/A | no | - |
2016-05-07 07:00:00 | Team | APOA Sprint Triathlon | t1 | --- | 00:01:08 | N/A | no | - |
2016-05-07 07:00:00 | Team | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:28:02 | 9 minutes per mile | no | - |
2016-05-07 07:00:00 | Team | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 00:35:44 | 2 minutes 51 seconds per mile | no | - |
2016-05-07 07:00:00 | Team | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:07:30 | 25 minutes 51 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Team on his public runner profile page Team has moderation privileges for this page IF his facebook id is known |