Start |
dulcey Little-Stell | Full Screen |
|
|
Name | dulcey Little-Stell |
Runner Number | 9343 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 14 |
Distance Raced |
10.000km OR 6.214miles |
lifetime spent running races | 4 hours 38 minutes 55 seconds |
avg running pace overall (minutes per mile) | 44 minutes 53 seconds per mile |
avg running pace 2019 | 10 minutes 42 seconds per mile |
avg running pace 2017 | 10 minutes 35 seconds per mile |
avg swimming pace | 43 minutes 7 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2019-08-03 07:30:00 | dulcey Little-Stell | Aukeman Sprint Triathlon | T2 | --- | 00:00:53 | N/A | no | - |
2019-08-03 07:30:00 | dulcey Little-Stell | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:38:55 | N/A | no | - |
2019-08-03 07:30:00 | dulcey Little-Stell | Aukeman Sprint Triathlon | T1 | --- | 00:04:39 | N/A | no | - |
2019-08-03 07:30:00 | dulcey Little-Stell | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75km | 00:20:42 | 44 minutes 2 seconds per mile | no | - |
2019-08-03 07:30:00 | dulcey Little-Stell | Aukeman Sprint Triathlon | Run Leg 3 | 5.00km | 00:33:17 | 10 minutes 42 seconds per mile | no | - |
2019-08-03 07:30:00 | dulcey Little-Stell | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | dulcey Little-Stell | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00km | 00:39:24 | 3 minutes 20 seconds per mile | no | - |
2017-08-05 07:30:00 | dulcey LittleStell | Aukeman Triathlon | T2 | --- | 00:01:18 | N/A | no | - |
2017-08-05 07:30:00 | dulcey LittleStell | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:41:02 | N/A | no | - |
2017-08-05 07:30:00 | dulcey LittleStell | Aukeman Triathlon | T1 | --- | 00:05:57 | N/A | no | - |
2017-08-05 07:30:00 | dulcey LittleStell | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:20:06 | 42 minutes 45 seconds per mile | no | - |
2017-08-05 07:30:00 | dulcey LittleStell | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:32:54 | 10 minutes 34 seconds per mile | no | - |
2017-08-05 07:30:00 | dulcey LittleStell | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2017-08-05 07:30:00 | dulcey LittleStell | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:40:47 | 3 minutes 27 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for dulcey on her public runner profile page dulcey has moderation privileges for this page IF her facebook id is known |