Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman | 2018-08-04 07:30:00 | Forest Kvasnikoff | 6 | 24.75 km | 1 hours 38 minutes 55 seconds | 6 minutes 25 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Forest Kvasnikoff | Juneau,AK US | 0.75 km | 00:20:21.00 | 43 minutes 17 seconds per mile | |
Bike Leg 2 | Forest Kvasnikoff | Juneau,AK US | 19 km | 00:41:05.00 | 3 minutes 28 seconds per mile | |
Run Leg 3 | Forest Kvasnikoff | Juneau,AK US | 5 km | 00:26:59.00 | 8 minutes 40 seconds per mile | |
T1 | Forest Kvasnikoff | Juneau,AK US | 0 km | 00:09:08.00 | -- | |
T2 | Forest Kvasnikoff | Juneau,AK US | 0 km | 00:01:22.00 | -- | |
Penalty | Forest Kvasnikoff | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Forest Kvasnikoff have been spotted in
Event Name | Event Date | Team Name |
Aukeman | 2018-08-04 07:30:00 | Forest Kvasnikoff |