Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman Olympic Triathlon | 2019-08-03 07:30:00 | Susan York | 6 | 51.5 km | 2 hours 55 minutes 44 seconds | 5 minutes 29 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Susan York | Juneau,AK US | 1.5 km | 00:33:27.00 | 35 minutes 58 seconds per mile | |
Bike Leg 2 | Susan York | Juneau,AK US | 40 km | 01:22:12.00 | 3 minutes 18 seconds per mile | |
Run Leg 3 | Susan York | Juneau,AK US | 10 km | 00:54:02.00 | 8 minutes 42 seconds per mile | |
T1 | Susan York | Juneau,AK US | 0 km | 00:05:18.00 | -- | |
T2 | Susan York | Juneau,AK US | 0 km | 00:00:45.00 | -- | |
Penalty | Susan York | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Susan York have been spotted in
Event Name | Event Date | Team Name |
Aukeman Olympic Triathlon | 2019-08-03 07:30:00 | Susan York |
Aukeman Triathlon | 2016-08-06 07:30:00 | Susan York |
Aukeman Triathlon | 2015-08-01 07:30:00 | Susan York |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Susan York |
Aukeman Triathlon | 2014-08-02 08:00:00 | Susan York |
Aukeman Triathlon | 2013-08-03 08:00:00 | Susan York |