Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman Triathlon | 2014-08-02 08:00:00 | Susan York | 6 | 24.75 km | 1 hours 13 minutes 56 seconds | 4 minutes 48 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Susan York | Juneau,AK US | 0.75 km | 00:13:39.00 | 29 minutes 2 seconds per mile | |
T1 | Susan York | Juneau,AK US | 0 km | 00:03:41.00 | -- | |
Bike Leg 2 | Susan York | Juneau,AK US | 19 km | 00:32:29.00 | 2 minutes 45 seconds per mile | |
T2 | Susan York | Juneau,AK US | 0 km | 00:00:40.00 | -- | |
Run Leg 3 | Susan York | Juneau,AK US | 5 km | 00:23:27.00 | 7 minutes 32 seconds per mile | |
Penalty | Susan York | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Susan York have been spotted in
Event Name | Event Date | Team Name |
Aukeman Olympic Triathlon | 2019-08-03 07:30:00 | Susan York |
Aukeman Triathlon | 2016-08-06 07:30:00 | Susan York |
Aukeman Triathlon | 2015-08-01 07:30:00 | Susan York |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Susan York |
Aukeman Triathlon | 2014-08-02 08:00:00 | Susan York |
Aukeman Triathlon | 2013-08-03 08:00:00 | Susan York |