Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman Triathlon | 2013-08-03 08:00:00 | Susan York | 3 | 24.75 km | 1 hours 12 minutes 48 seconds | 4 minutes 44 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Susan York | Juneau,AK US | 0.75 km | 00:14:15.00 | 30 minutes 19 seconds per mile | |
Bike Leg 2 | Susan York | Juneau,AK US | 19 km | 00:35:31.00 | 3 minutes per mile | |
Run Leg 3 | Susan York | Juneau,AK US | 5 km | 00:23:02.00 | 7 minutes 24 seconds per mile |
all events team Susan York have been spotted in
Event Name | Event Date | Team Name |
Aukeman Olympic Triathlon | 2019-08-03 07:30:00 | Susan York |
Aukeman Triathlon | 2016-08-06 07:30:00 | Susan York |
Aukeman Triathlon | 2015-08-01 07:30:00 | Susan York |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Susan York |
Aukeman Triathlon | 2014-08-02 08:00:00 | Susan York |
Aukeman Triathlon | 2013-08-03 08:00:00 | Susan York |