Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Susan York | 3 | 25.58 km | 1 hours 8 minutes 49 seconds | 4 minutes 19 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
500yd swim leg 1 | Susan York | Juneau,AK US | 0.46 km | 00:08:06.00 | 27 minutes 55 seconds per mile | |
12.5 mile bike leg 2 | Susan York | Juneau,AK US | 20.12 km | 00:38:41.00 | 3 minutes 5 seconds per mile | |
5k run leg 3 | Susan York | Juneau,AK US | 5 km | 00:22:02.00 | 7 minutes 5 seconds per mile |
all events team Susan York have been spotted in
Event Name | Event Date | Team Name |
Aukeman Olympic Triathlon | 2019-08-03 07:30:00 | Susan York |
Aukeman Triathlon | 2016-08-06 07:30:00 | Susan York |
Aukeman Triathlon | 2015-08-01 07:30:00 | Susan York |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Susan York |
Aukeman Triathlon | 2014-08-02 08:00:00 | Susan York |
Aukeman Triathlon | 2013-08-03 08:00:00 | Susan York |