JTRR CBJ Parks and Rec Snowman Triathlon 2015 Event Page
| Event Name | CBJ Parks and Rec Snowman Triathlon |
| Location | Dimond Park Athletic Center |
| Weather | 25°F, snow (felt like 18°), wind 6 mph gusting 19, 0.01 in of rain at the start, from Open-Meteo’s historical archive |
| Description | Check In at 8:00am (at DPAC) Registration forms can be picked up at DPAC front desk Race Begins at 9:00am Cost: $25 in advance, $30 day of. Cyclotrainers required for biking portion & Running portion is outside. *Participants must be 16 years old to participate* See http://www.juneau.org/parksrec/dimondpark/ |
| Race Director | DefaultRaceDirector Unassigned |
| Date and Time | 2015-12-20 09:00:00 |
| Relay/Team Events? | yes |
| no | |
| SERR Event | no |
| Registration Form | Registration form for CBJ Parks and Rec Snowman Triathlon |
| information / results | Distance | Entrants | Comments |
| leg 1 swim 400 yd | 0.23 miles | 0 | |
| leg 2 bike | 10 miles | 0 | |
| leg 3 run | 3 miles | 0 | |
| Thank you! | 1 | ||
| Results in AP format |
Relay Team/Overall Leg Results Here
| # | Team Name | Tot. Time | Legs | Runners | Tot. Distance* | Tot. pts |
*(Note) Race distance is not properly calculated if different races are in different units of measure
|
Series unique |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|