Home/Statistics/1986
1986 in numbers
15Events
14Club events
652Finishes
492People
Every event in 1986
| Date | Event | Weather | Finishes | People | From out of town |
|---|---|---|---|---|---|
| 9 Feb | Seafood is Heartfood Fun Run | 30° | 97 | 97 | 0% |
| 15 Feb | Sweetheart Relay | 13° | 28 | 28 | 0% |
| 15 Mar | 4th Annual Flannagan's Run | 37° | 55 | 55 | 0% |
| 27 Apr | Magnificent Mendenhall Mudpuddle 10-Mile | 43° | 17 | 17 | 11% |
| 3 May | May Day Mud Run | 49° | 1 | 1 | 0% |
| 24 May | Juneau Biathlon | 48° | 0 | 0 | — |
| 7 Jun | Mayor's Classic Fun Run | 48° | 45 | 45 | 10% |
| 8 Jun | 55 Minute Challenge | 48° | 175 | 175 | 4% |
| 4 Jul | Douglas 2 Mile | 59° | 99 | 99 | 0% |
| 6 Jul | Sundance Cruises 10-K | 59° | 92 | 92 | 9% |
| 19 Jul | Governor's Cup Fun Run | 63° | 0 | 0 | — |
| 26 Jul | Child Inc.-REACH 10-K Handicap Run | 53° | 29 | 29 | 0% |
| 3 Aug | Mount Roberts Trail Challenge Run | 58° | 14 | 14 | 0% |
| 9 Aug | CBJ Juneau Marathon | 61° | 0 | 0 | — |
| 16 Aug | 3rd Annual Bay to Glaciers Charity Fun Run | 49° | 0 | 0 | — |
Who ran
Men 393 60%Women 225 35%Not recorded 34 5%