Home/Statistics/1995
1995 in numbers
11Events
11Club events
762Finishes
541People
Every event in 1995
| Date | Event | Weather | Finishes | People | From out of town |
|---|---|---|---|---|---|
| 11 Mar | Flannigan's Run | — | 0 | 0 | — |
| 15 Apr | Glacier 10K Run | — | 48 | 48 | 0% |
| 30 Apr | May Day Mud Run | — | 81 | 81 | 0% |
| 29 May | Sea Coast Relay | — | 140 | 136 | 0% |
| 17 Jun | Only Fools Run at Midnight | — | 288 | 288 | 1% |
| 7 Jul | Ken Humphreys Memorial Run | — | 101 | 101 | 0% |
| 15 Jul | JRC Governor's Cup | — | 4 | 4 | 0% |
| 5 Aug | Frank Maier Marathon | 51° | 100 | 100 | 33% |
| 26 Aug | Eaglecrest Road Race | — | 0 | 0 | — |
| 11 Nov | Veteran's Day 8K Run | 18° | 0 | 0 | — |
| 18 Nov | Empire Cup and Southeast Road Runners Awards Banquet | 35° | 0 | 0 | — |
Who ran
Men 353 46%Not recorded 224 29%Women 185 24%