Home/Statistics/1999
1999 in numbers
19Events
16Club events
66Finishes
59People
Every event in 1999
| Date | Event | Weather | Finishes | People | From out of town |
|---|---|---|---|---|---|
| 14 Feb | 17th Annual Sweethearts Relay | 32° | 0 | 0 | — |
| 13 Mar | 17th Annual Flannagan's Run | 33° | 0 | 0 | — |
| 27 Mar | Ski to Snow | 32° | 0 | 0 | — |
| 17 Apr | Glacier 10 K Run | 45° | 0 | 0 | — |
| 25 Apr | Douglas Treadwell Ditch Trail Run | 39° | 0 | 0 | — |
| 1 May | May Day Mud Run | 38° | 21 | 21 | 0% |
| 15 May | Nugget Alaskan Outfitters Lena Loop Run Run and Kids Kilometer Fun Run | 51° | 0 | 0 | — |
| 17 May | Arbor Day Fun Run | 46° | 0 | 0 | — |
| 5 Jun | 9th Annual Sea Coast Relay | 49° | 0 | 0 | — |
| 5 Jun | 11th Annual End of School Youth Fun Run | 50° | 0 | 0 | — |
| 8 Jun | All Comers Track Meet | 53° | 0 | 0 | — |
| 12 Jun | Kids Rotary Park Run | 61° | 0 | 0 | — |
| 19 Jun | Only Fools Run at Midnight | 49° | 0 | 0 | — |
| 26 Jun | Ben Blackgoat Memorial Perseverance Trail Run | 50° | 0 | 0 | — |
| 3 Jul | Mt Juneau Ridge Run | 68° | 0 | 0 | — |
| 31 Jul | Mt Roberts Tram Run | 61° | 1 | 1 | 0% |
| 7 Aug | Frank Maier Memorial Marathon and Douglas Island Half Marathon | 61° | 5 | 5 | 40% |
| 16 Oct | Action Rehab | 40° | 19 | 19 | 0% |
| 6 Nov | Veterans Day Run | 34° | 20 | 20 | 0% |
Who ran
Men 45 68%Women 16 24%Not recorded 5 8%