Home/Statistics/2002
2002 in numbers
13Events
13Club events
515Finishes
345People
Every event in 2002
| Date | Event | Weather | Finishes | People | From out of town |
|---|---|---|---|---|---|
| 10 Feb | 19th Annual Sweethearts Relay | 33° | 0 | 0 | — |
| 17 Mar | 19th Annual Flannagans Run | 22° | 0 | 0 | — |
| 6 Apr | Glacier 10 K Run | 23° | 82 | 82 | 1% |
| 18 May | Nugget Alaskan Outfitter Lena Loop and Kids Kilometer | 44° | 53 | 53 | 0% |
| 1 Jun | seacoast Relay | 44° | 0 | 0 | — |
| 29 Jun | Windfall Lake Trail Challenge Run | 58° | 0 | 0 | — |
| 4 Jul | Douglas 2-Mile Fun Run | 52° | 4 | 4 | 0% |
| 6 Jul | JRC Governors Cup | 52° | 114 | 113 | 1% |
| 27 Jul | Mount Roberts Tram Run | 52° | 31 | 31 | 0% |
| 3 Aug | Frank Maier Marathon | 53° | 119 | 119 | 24% |
| 21 Sep | Action Rehab | 43° | 47 | 47 | 0% |
| 5 Oct | East Glacier / Moraine Trail Tangle | 41° | 29 | 29 | 0% |
| 9 Nov | Veterans Day 8K | 31° | 36 | 36 | 0% |
Who ran
Men 309 60%Women 206 40%