Home/Statistics/2023
2023 in numbers
25Events
21Club events
1,860Finishes
822People
Every event in 2023
| Date | Event | Weather | Finishes | People | From out of town |
|---|---|---|---|---|---|
| 11 Feb | Sweethearts Relay | 35° | 28 | 28 | 4% |
| 18 Mar | Flanagan's Run | 41° | 26 | 26 | 0% |
| 25 Mar | Glacier 10k & 1 Mile | 36° | 59 | 57 | 0% |
| 29 Apr | Pavitt's Health & Fitness | 45° | 37 | 37 | 3% |
| 6 May | Magnificent Mendenhall Mudpuddle Meet | 45° | 31 | 31 | 0% |
| 20 May | Springtide Scramble | 47° | 68 | 68 | 3% |
| 27 May | Prince of Wales Marathon | 47° | 106 | 106 | 89% |
| 3 Jun | Cameron Clark Memorial Run | 53° | 55 | 55 | 2% |
| 17 Jun | Ben Blackgoat Memorial Race | 48° | 26 | 26 | 4% |
| 25 Jun | Juneau Ridge Race | 55° | 131 | 131 | 23% |
| 1 Jul | Midsummer Night Run | 55° | 30 | 30 | 3% |
| 4 Jul | Glenn Frick Memorial Mile | 59° | 0 | 0 | — |
| 15 Jul | Governor's Cup 5K and Kids 1 Mile | 65° | 45 | 41 | 4% |
| 22 Jul | Run 4 Rock | 59° | 42 | 42 | 2% |
| 29 Jul | Juneau Marathon and Half Marathon | 61° | 201 | 199 | 57% |
| 6 Aug | Aukeman Sprint Triathlon | 74° | 364 | 52 | 12% |
| 6 Aug | Aukeman Olympic Triathlon | 74° | 266 | 38 | 13% |
| 12 Aug | Nifty Fifty | 56° | 41 | 41 | 12% |
| 19 Aug | Beat the Odds | 56° | 63 | 63 | 8% |
| 26 Aug | Goldbelt Tram Mount Roberts Trail Run | 59° | 24 | 24 | 4% |
| 3 Sep | Eaglecrest Road Race | 53° | 44 | 44 | 2% |
| 23 Sep | Friends of the Poor | 46° | 23 | 23 | 4% |
| 28 Oct | Halloween Half and 5K - NAOC/JTRR | 35° | 68 | 68 | 1% |
| 28 Oct | Zombie Halloween Run | 39° | 43 | 43 | 0% |
| 18 Nov | Veterans Day Run | 36° | 39 | 39 | 0% |
Who ran
Women 983 53%Men 873 47%Non-binary 4 0%