| Top 10 Empire Cup POINTS OVERALL! | ||||
|  | ||||
| Place | Name | Representing AGE Group | EC Points | Gender | 
| 1 | Jim Douglas | 40-44 | 10 | M | 
| 2 | DefaultRaceDirector Unassigned | 60+ | 10 | M | 
| 3 | John Day | unknown | 1 | M | 
| 4 | Joann Herbage | unknown | 1 | F | 
| 40-44 | |||
|  | |||
| Place | Name | EC Points | |
| 1 | Jim Douglas | 10 | |
| 60+ | |||
|  | |||
| Place | Name | EC Points | |
| 1 | DefaultRaceDirector Unassigned | 10 | |
| Age Unknown | |||
|  | |||
| Place | Name | EC Points | |
| 1 | John Day | Need AGE to calculate points! | |
|  | |||
| Place | Name | EC Points | |
| 1 | Joann Herbage | Need AGE to calculate points! | |
Total Runners recorded in 1992: (3)
Re-Calculate Empire Cup Standings for 1992
Summary of END-OF-YEAR EC Winner Calcuations for 1992