Top 10 NAO Cup POINTS OVERALL! |
||||
|
|
||||
| Place | Name | Representing AGE Group | NC Points | Gender |
| 1 | Guy Crockroft | 65-69 | 30 | M |
| 2 | Ian Novak | 25-29 | 20 | M |
| 3 | Jenna Schlener | 30-34 | 20 | F |
| 4 | Mason O'Leary | 11-13 | 20 | M |
| 5 | James Sullivan | 0-7 | 20 | M |
| 6 | Abby Sullivan | 0-7 | 20 | F |
| 7 | Dylan Nielsen | 8-10 | 20 | M |
| 8 | Madeline Sullivan | 8-10 | 19 | F |
| 9 | Tana O'Leary | 45-49 | 19 | F |
| 10 | Jessica Sullivan | 40-44 | 18 | F |
0-7 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | James Sullivan | 20 | |
| 2 | Dominic Davis | 10 | |
| 3 | Kelan O'Leary | 9 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Abby Sullivan | 20 | |
| 2 | Kaia Krause | 9 | |
8-10 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Dylan Nielsen | 20 | |
| 2 | Jet Davis | 10 | |
| 3 | Jonathan O'Leary | 10 | |
| 4 | Matthew Albrecht | 9 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Madeline Sullivan | 19 | |
| 2 | Isabelle Sullivan | 18 | |
| 3 | Addi Johnson | 10 | |
11-13 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Mason O'Leary | 20 | |
14-18 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Emmett Hightower | 10 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Kaia Mangaccat | 10 | |
19-24 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Sydney Negus | 10 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Rachel Puckett | 10 | |
25-29 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Ian Novak | 20 | |
| 2 | Jon Smith | 9 | |
| 3 | Tim Mikulski | 8 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Elena Eberhardt | 18 | |
| 2 | Therese Pokorney | 10 | |
| 3 | Kate Osborne | 10 | |
| 4 | Emma Sihler | 9 | |
| 5 | Michelle Eng | 9 | |
30-34 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Zack Bursell | 10 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Jenna Schlener | 20 | |
| 2 | Brittni Wisner | 10 | |
| 3 | Christine Johnson | 10 | |
| 4 | Hannah Bailey | 9 | |
35-39 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Avery Grossardt | 10 | |
| 2 | John Myers | 9 | |
| 3 | Dominique Johnson | 8 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Christine Woll | 10 | |
| 2 | Kelsy Haggblom | 10 | |
| 3 | Georgia Smithee | 10 | |
| 4 | RACHEL SMITH | 9 | |
| 5 | Christina Schulte-Pereyra | 9 | |
| 6 | Stephanie Dubois | 8 | |
| 7 | Martha Brown | 8 | |
40-44 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Peter Flynn | 18 | |
| 2 | Randy Peterson | 10 | |
| 3 | Brandon Ivanowicz | 10 | |
| 4 | Daniel O'Leary | 10 | |
| 5 | Jonathan Perry | 10 | |
| 6 | Charlie Waters | 9 | |
| 7 | ERIC FILARDI | 7 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Jessica Sullivan | 18 | |
| 2 | Heather Parker | 10 | |
| 3 | Kaili Nielsen | 10 | |
| 4 | Kelly Chang | 10 | |
| 5 | Annie Albrecht | 9 | |
| 6 | Liz Brooks | 7 | |
45-49 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | David Phillips | 10 | |
| 2 | Quinn Tracy | 10 | |
| 3 | Clint Sullivan | 10 | |
| 4 | Myron Davis | 9 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Tana O'Leary | 19 | |
| 2 | Emily Ferry | 10 | |
| 3 | Amanda Krause | 10 | |
50-54 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Josh Garnick | 10 | |
| 2 | Eric Antrim | 9 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Kristin Mctague | 10 | |
55-59 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Dan Robinson | 10 | |
| 2 | Brian McTague | 10 | |
60-64 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | John Wright | 10 | |
| 2 | Bill Reed | 9 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Melody Millard | 10 | |
65-69 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Guy Crockroft | 30 | |
75-79 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Jeff Gnass | 10 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Linda Kruger | 10 | |
80+ |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | DefaultRaceDirector Unassigned | 10 | |
| 2 | Ethan Deveaux | 10 | |
| 3 | Russell Phillips | 9 | |
Age Unknown |
|||
|
|
|||
| Place | Name | NC Points | |
|
|
|||
| Place | Name | NC Points | |
Total Runners recorded in 2026: (72)
Re-Calculate NAO Cup Standings for 2026
Summary of END-OF-YEAR NC Winner Calcuations for 2026