JTRR Treadwell Toilsome Twosome 2012 Event Page

Start
2012 Events Treadwell Toilsome Twosome Full Screen
Visit the JTRR Home Page
Event Name Treadwell Toilsome Twosome
Location Sandy Beach
Description 5K Team Run, 2 people run course in opposite directions
Race Director Scott May
Date and Time 2012-08-16 18:00:00
Relay/Team Events? yes
Empire Cup no
SERR Event no
Registration Form Registration Form
information / results Distance Entrants Comments
5k 5 km 72
Thank you!1
Results in AP format

Relay Team/Overall Leg Results Here

# Team Name Tot. Time Legs Runners Tot. Distance* Tot. pts
1 Jessie Miller/Zach Bursell :33:53 2 2 10 km 0
2 Sage Thibodeau/Guy Thibodeau :37:25 2 2 10 km 0
3 Malik Brown/Ben Travers :41:00 2 2 10 km 0
4 Grant Ainsworth/Michael Lohrey :41:00 2 2 10 km 0
5 Alize Arthur/Bradley Peterson :41:24 2 2 10 km 0
6 Brendan Pietz/Ryan Moritz :41:52 2 2 10 km 0
7 James Steeves/Duncan Smith :42:10 2 2 10 km 0
8 Tommy Thompson/Nick Bursell :42:16 2 2 10 km 0
9 Martin Woodby/Ben Garrett :42:22 2 2 10 km 0
10 Harrison Bibb/Nicolas Wright :42:45 2 2 10 km 0
11 Corbin Mitchell/Alex Iliev :42:49 2 2 10 km 0
12 Johnny Elliot/Ilya Tolmacheu :43:11 2 2 10 km 0
13 Bill Andrews/Ian Andrews :43:27 2 2 10 km 0
14 James Cheng/Obadiah Dawson :43:41 2 2 10 km 0
15 Riley Moser/Taylor Dallas :44:19 2 2 10 km 0
16 Hugh Watts/Bob Marshall :44:42 2 2 10 km 0
17 Noah Machakos/Stephen Ringle :44:46 2 2 10 km 0
18 Bob Hopson/Mark Hopson :44:51 2 2 10 km 0
19 Eliza Linde/Justin Dorn :46:00 2 2 10 km 0
20 Emilyanne Lohrey/Tal Norvel :47:38 2 2 10 km 0
21 Rafael Sales/Soren Thompson :48:21 2 2 10 km 0
22 Maddie Hall/Nora Lynch :49:16 2 2 10 km 0
23 Karlynn Welling/Myron Davis :49:17 2 2 10 km 0
24 Robina Moyer/Jane Boer :49:38 2 2 10 km 0
25 Ryan Harvey/Khalil English :50:18 2 2 10 km 0
26 Alisha Norton/Naomi Welling :50:41 2 2 10 km 0
27 Rhys Coffee/Eliza Walker :52:32 2 2 10 km 0
28 Maddie Handley/Ashlynn Kay :52:34 2 2 10 km 0
29 Estie Dawson/Leah Liebelt :52:51 2 2 10 km 0
30 Dave Ringle/Reed Stoops :52:51 2 2 10 km 0
31 Connor Norman/Arne Ellefson-Carnes :53:27 2 2 10 km 0
32 Chris Barrows/Susan Pollard :55:25 2 2 10 km 0
33 Clem Taylor-Roth/Aaron Blust :56:18 2 2 10 km 0
34 Abbey Cummings/Wendy Smith :57:34 2 2 10 km 0
35 Seth Machakos/Spencer Holt 1:00:19 2 2 10 km 0
36 Mary Lee Quinto/Jim Quinto 1:00:53 2 2 10 km 0

*(Note) Race distance is not properly calculated if different races are in different units of measure
Series
unique
View race results in database format csv/text
csv/download
Excel(untested)
Submit media/comments (legacy system)
URL (optional)
URL Description (optional)
Long Description
Full Name
Runner ID