Start |
2025 Events | Juneau Marathon and Half Marathon | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Juneau Marathon and Half Marathon |
Location | Savikko Park, Douglas |
Description | https://www.raceentry.com/juneau-marathon-and-half-marathon/race-information START TIMES: Marathon 7:00 a.m. (6:00 a.m. early start available) Half Marathon 9:00 a.m. (no early start) LOCATION: Savikko Park, Douglas DISTANCE: Marathon 26.2 miles; Half 13.1 miles REGISTRATION AND INFORMATION: https://www.raceentry.com/juneau-marathon-and-half-marathon/race-information CONTACT: David Epstein, 907-209-7995, dave1013@gmail.com FEE: $55/$85/$95 with price increases on 7/22 and 7/25 All JTRR members in good standing are eligible for $5 discount |
Race Director | David Epstein |
Date and Time | 2025-07-26 07:00:00 |
Relay/Team Events? | no |
NAO Cup | yes |
SERR Event | yes |
Registration Form | Registration form for Juneau Marathon and Half Marathon |
Photo Album | Photo Gallery of event! Images By Photographer not recorded |
information / results | Distance | Entrants | Comments |
half | 13.1 miles | 174 | RACE RESULTS NOT CERTIFIED YET |
full | 26.2 miles | 71 | RACE RESULTS NOT CERTIFIED YET |
Thank you! | 1 | ||
Results in AP format |
Series frankmaier |
2025 245 entries Photos! 2024 228 entries Photos! 2023 201 entries Photos! 2022 154 entries Photos! 2021 137 entries Photos! 2020 74 entries Photos! 2019 233 entries Photos! 2018 216 entries Photos! 2017 208 entries Photos! 2016 237 entries Photos! 2015 247 entries 2014 279 entries 2013 245 entries 2012 257 entries Photos! 2011 196 entries 2010 185 entries 2009 132 entries 2008 167 entries 2007 152 entries 2006 159 entries 2005 156 entries 2004 126 entries 2003 135 entries 2002 119 entries 2001 86 entries 2000 23 entries 1999 5 entries 1998 98 entries 1997 2 entries 1996 3 entries 1995 2 entries 1994 4 entries 1993 4 entries 1992 3 entries |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|