Start |
Christopher LaPlante | Full Screen |
|
|
Name | Christopher LaPlante |
Runner Number | 714 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 29 |
Distance Raced |
159.840km OR 99.320miles |
lifetime spent running races | 15 hours 2 minutes 18 seconds |
avg running pace overall (minutes per mile) | 9 minutes 5 seconds per mile |
avg running pace 2021 | 9 minutes 11 seconds per mile |
avg running pace 2014 | 10 minutes 41 seconds per mile |
avg running pace 2012 | 8 minutes per mile |
avg running pace 2011 | 9 minutes 23 seconds per mile |
avg swimming pace | 59 minutes 41 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | 125 |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2021-05-29 09:00:00 | Treadwell Ditch Trail 10k | 10k | 10.00km | 00:52:25 | 8 minutes 26 seconds per mile | yes | 9 | |
2021-05-15 12:00:00 | Cameron Clark Memorial Run | 5k | 5.00km | 00:23:50 | 7 minutes 39 seconds per mile | yes | 7 | |
2021-05-08 12:00:00 | RUN 4 THE ROCK / FOGHORN | 5k | 5.00km | 00:33:10 | 10 minutes 39 seconds per mile | yes | 10 | |
2021-05-08 12:00:00 | RUN 4 THE ROCK / FOGHORN | 10k | 10.00km | 00:49:53 | 8 minutes 1 seconds per mile | yes | 10 | |
2021-05-01 12:00:00 | Magnificent Mendenhall Mud Puddle | 6.5m | 6.50miles | 00:55:50 | 8 minutes 35 seconds per mile | yes | 8 | |
2021-04-24 12:00:00 | Pavitt Health & Fitness 7k | 7k | 7.00km | 00:42:16 | 9 minutes 42 seconds per mile | yes | 8 | |
2021-04-03 07:31:00 | Glacier 10k | 10k | 10.00km | 00:59:35 | 9 minutes 35 seconds per mile | yes | 8 | |
2021-03-20 09:00:00 | Flanagans Run | 5 mile | 5.00miles | 00:56:57 | 11 minutes 23 seconds per mile | yes | 8 | |
2014-07-19 09:00:00 | Ben Blackgoat Memorial Race | 7 miles | 7.00miles | 01:07:25 | 9 minutes 37 seconds per mile | yes | 8 | |
2014-05-17 09:30:00 | Springtide Scramble | Long Tough Course | 7.40miles | 01:26:29 | 11 minutes 41 seconds per mile | yes | 4 | |
2012-08-04 08:00:00 | Christopher LaPlante | Aukeman | 750m swim + T1 | 0.75km | 00:15:14 | 32 minutes 24 seconds per mile | no | - |
2012-08-04 08:00:00 | Christopher LaPlante | Aukeman | 5km run | 5.00km | 00:22:40 | 7 minutes 17 seconds per mile | no | - |
2012-08-04 08:00:00 | Christopher LaPlante | Aukeman | 19km bike | 19.00km | 00:33:21 | 2 minutes 49 seconds per mile | no | - |
2012-07-04 13:00:00 | 4th of July Douglas | Douglas 2 Mile | 1.95miles | 00:12:17 | 6 minutes 17 seconds per mile | yes | 4 | |
2012-06-14 18:00:00 | East Glacier Trail Tangle | 6.7 Mile Tangle | 6.70miles | 00:57:25 | 8 minutes 34 seconds per mile | yes | 6 | |
2012-05-05 07:00:00 | Springtide Scramble | 7 Mile | 7.00miles | 01:14:50 | 10 minutes 41 seconds per mile | yes | 8 | |
2012-04-21 09:00:00 | Christopher LaPlante | APOA Sprint Triathlon | 5k run leg | 5.00km | 00:22:06 | 7 minutes 6 seconds per mile | no | - |
2012-04-21 09:00:00 | Christopher LaPlante | APOA Sprint Triathlon | 500m swim leg | 0.50km | 00:10:21 | 33 minutes 23 seconds per mile | no | - |
2012-04-21 09:00:00 | Christopher LaPlante | APOA Sprint Triathlon | 12.5mile bike leg | 20.12km | 00:46:59 | 3 minutes 45 seconds per mile | no | - |
2012-03-30 10:00:00 | Glacier 10K and 1 Mile | 10K | 10.00km | 00:43:28 | 6 minutes 59 seconds per mile | yes | 9 | |
2012-03-27 18:00:00 | Tuesdays At The Track | 60m | 0.06km | 00:00:06.4 | 2 minutes 30 seconds per mile | no | - | |
2012-03-27 18:00:00 | Tuesdays At The Track | 1600m | 1.60km | 00:05:32 | 5 minutes 35 seconds per mile | no | - | |
2012-03-17 10:00:00 | Flannagan's Run | 5 Mile | 5.00miles | 00:35:01 | 7 minutes per mile | yes | 10 | |
2011-08-06 08:00:00 | Christopher LaPlante | Aukeman Triathlon | T2 | --- | 00:00:34 | N/A | no | - |
2011-08-06 08:00:00 | Christopher LaPlante | Aukeman Triathlon | T1 | --- | 00:05:35 | N/A | no | - |
2011-08-06 08:00:00 | Christopher LaPlante | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:21:51 | 7 minutes 1 seconds per mile | no | - |
2011-08-06 08:00:00 | Christopher LaPlante | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:36:16 | 3 minutes 4 seconds per mile | no | - |
2011-08-06 08:00:00 | Christopher LaPlante | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:27:49 | 59 minutes 11 seconds per mile | no | - |
2011-05-07 07:00:00 | Springtide Scramble | Long Course | 7.00miles | 01:13:03 | 10 minutes 26 seconds per mile | yes | 8 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2011 | 19-29 | 8 | -14 day(s) ago |
2012 | 19-29 | 37 | -14 day(s) ago |
2014 | 19-29 | 12 | -20 day(s) ago |
2021 | 35-39 | 68 | -11 day(s) ago |
Leave a message for Christopher on his public runner profile page Christopher has moderation privileges for this page IF his facebook id is known |