|
Start |
1980 Events | Magnificent Mendenhall Mudpuddle Meet | 7 Mile | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | Magnificent Mendenhall Mudpuddle Meet 1980 |
| Race Name | 7 Mile |
| Event Location | University of Alaska Juneau campus, Auke Lake |
| Event Description | Distance: 10 miles, with a seven-mile and a two-mile option Location: the University of Alaska Juneau campus at Auke Lake, out along the Mendenhall Loop Road Start Time: 9:00 AM Registration Fee: 1 dollar, plus a sponsor pledging at least 50 cents a mile The fourth Magnificent Mendenhall Mudpuddle Meet, and the biggest yet: "Over 90 runners, the most ever, turned out for the event." Ninety-one finished the ten miles. Steve Davis won in 55:22 and Rosemary Gute was the first woman home in 1:09:16. The day was, unusually, sunny - the Empire's photograph of runners coming down the Glacier Highway near Brotherhood Park is captioned "Sun, something Juneau did not see much of last month, greeted the start of May". The meet was the main fundraiser for Juneau's Special Olympics programme, coordinated by Patty Cooper, which sent athletes to a state meet at Kodiak that June. The 1979 running had raised 2,500 dollars and the hope for 1980 was 3,500. T-shirts went to the first 80 finishers. DATE: four Empire items give three different dates - an advert says May 19, one article May 4, another May 5, and a third only "Sunday". May 4 was the Sunday; May 5 and May 19 were Mondays. The photograph's caption settles it, placing the race on a Sunday at the start of May. Several names are damaged in the printing and are corrected here from other sources, each row carrying a note saying what the paper actually set. "Nurse Smith" is left exactly as printed. |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | no |
| Event Date | 1980-05-04 09:00:00 |
| Race Distance | 7.00 miles or 11.27 km |
| Race Blurb | |
|
Top Performances 1980 Overall mudpuddle 7.00miles Only performances until race date are included |
Male Female |
| # | Name | Hails From | Gender | Time | Pace per mile |
| ? | Joelle Reyes | DNF or N/A | N/A minutes per mile | ||
| ? | Ed Parish | DNF or N/A | N/A minutes per mile |