|
Start |
1986 Events | 4th Annual Flannagan's Run | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | 4th Annual Flannagan's Run |
| Location | Douglas |
| Weather | 37°F, clear (felt like 32°), wind 2 mph at the start, from Open-Meteo’s historical archive |
| Description | Distance: 5 miles Location: Douglas The fourth Flannagan's Run, counting from the first in 1983, and part of the Empire Cup Runners Series. Steve Reiger won in 27:10, over a minute clear of Ron Flint in 28:14, with Andy Grossman third in 28:18. It was close behind them - eight runners came home inside 29 minutes - and 55 finished, the last of them in 81:13. |
| Race Director | DefaultRaceDirector Unassigned |
| Date and Time | 1986-03-15 10:00:00 |
| Relay/Team Events? | no |
| Empire Cup | yes |
| SERR Event | yes |
| Registration Form | Registration Form |
| information / results | Distance | Entrants | Comments |
| 5 miles | 5 miles | 55 | Names and times are from the Juneau Empire. No age divisions were published. The 10:00 AM start is a series default rather than a published time. |
| Thank you! | 1 | ||
| Results in AP format |
|
Series flannagan |
2026 0 entries 2025 40 entries Photos! 2024 43 entries Photos! 2023 26 entries Photos! 2022 22 entries Photos! 2021 49 entries Photos! 2020 40 entries Photos! 2019 46 entries 2018 39 entries 2017 27 entries 2016 83 entries 2015 79 entries 2014 86 entries 2013 40 entries 2012 43 entries 2011 41 entries 2010 28 entries 2009 0 entries 2008 43 entries 2007 14 entries 2006 0 entries 2005 47 entries 2004 66 entries 2003 36 entries 2002 0 entries 2000 0 entries 1999 0 entries 1998 0 entries 1993 0 entries 1986 55 entries |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|