|
Start |
1986 Events | Mayor's Classic Fun Run | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | Mayor's Classic Fun Run |
| Location | Centennial Hall |
| Weather | 48°F, drizzle, wind 5 mph gusting 17, 0.02 in of rain at the start, from Open-Meteo’s historical archive |
| Description | Distance: 2 miles Location: Centennial Hall, start and finish Start Time: 9:00 AM Registration Fee: 3 dollars, at Parks and Recreation from 26 May or half an hour before the start Open to all ages, with the top man and woman having their names added to the Mayor's trophy, and refreshments and a prize drawing afterwards. Matthew Mulligan won in 10:19.20 from Steve Donahue in 10:21.96 and Tom Satre in 10:29.98. 45 finished. |
| Race Director | DefaultRaceDirector Unassigned |
| Date and Time | 1986-06-07 09:00:00 |
| Relay/Team Events? | no |
| Empire Cup | yes |
| SERR Event | yes |
| Registration Form | Registration Form |
| information / results | Distance | Entrants | Comments |
| 2 miles | 2 miles | 45 | Times are published to the hundredth of a second, unusually for the period, and are kept that way here. Nine finishers appear at the foot of the results because the Empire listed them without a time. Ben Van Alen, 5th, is published as "1044.03" with the colon missing, and reads as 10:44.03 between a 10:32.10 and a 10:51.13. |
| Thank you! | 1 | ||
| Results in AP format |
|
Series unique |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|