|
Start |
1986 Events | Douglas 2 Mile | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | Douglas 2 Mile |
| Location | Douglas |
| Weather | 59°F, overcast, wind 3 mph gusting 12 at the start, from Open-Meteo’s historical archive |
| Description | Distance: 2 miles Location: Douglas The Fourth of July two mile, run in twelve age and sex divisions - boys and girls at 8-and-under, 9-12 and 13-15, then women and men at 16-25, 26-39 and 40-64. 104 took part, the biggest turnout in three years. Rick Thibodeau was fastest of everyone in 9:29, and won the Sundance Cruises 10-K two days later as well. Al Graves led the 40-64 men in 9:35 and Stephen Donahue the 16-25 men in 9:52. Michelle Ramsey was the quickest woman in 11:47, 15 seconds off her own winning time from 1985, followed by the Juneau-Douglas High School track and cross country runner Erin James in 11:49 and Page Dilts in 12:14. Sex is recorded on this event because the Empire printed it, in the division headings. The divisions themselves are not stored: this site derives age groups when it generates the Empire Cup, and an age band is not a date of birth. Five finishers are printed as "no name given" or "no name available" and cannot be attached to anybody, so 99 of the 104 are recorded. A sixth, third among the youngest boys, is printed "(no first name given) Pederson" - the surname is known, so that one is here without a first name. Two times are omitted because the paper contradicts its own ordering: Staci Cladouhos, 3rd of the 9-12 girls, printed 15:56 between a 15:40 and a 15:47, and Al Willard, 22nd of the 26-39 men, printed 12:23 between a 12:28 and a 12:34. Chris Sumdum, 19th in that block, is printed with no time at all. The 10th man at 40-64 is printed "Bishop Michael Kenny" and is recorded here as Michael Kenny. Results transcribed from the Juneau Empire, checked against its report of 7 July. The start time of 10:00 AM is a default rather than a reported figure. |
| Race Director | DefaultRaceDirector Unassigned |
| Date and Time | 1986-07-04 10:00:00 |
| Relay/Team Events? | no |
| Empire Cup | yes |
| SERR Event | yes |
| Registration Form | Registration Form |
| information / results | Distance | Entrants | Comments |
| 2 miles | 2 miles | 99 | |
| Thank you! | 1 | ||
| Results in AP format |
|
Series 4th |
2023 0 entries 2022 0 entries 2020 31 entries Photos! 2019 82 entries 2018 109 entries 2017 115 entries 2016 84 entries Photos! 2015 107 entries 2014 108 entries 2012 105 entries 2011 98 entries 2010 56 entries 2009 60 entries 2008 49 entries 2007 56 entries 2006 0 entries 2005 8 entries 2004 0 entries 2002 4 entries 2001 74 entries 2000 0 entries 1986 99 entries 1952 0 entries |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|