|
Start |
1990 Events | May Day Mud Run | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | May Day Mud Run |
| Location | Twin Lakes, Juneau to Fish Creek, North Douglas |
| Weather | 49°F, clear, wind 1 mph at the start, from Open-Meteo’s historical archive |
| Description | Location: Twin Lakes, or Sunny Drive, to Fish Creek across Gastineau Channel at low tide Distances: 8 miles and 4 miles Ben Van Allen, who had been second in 1989 and third in both 1987 and 1986, won in 49:02. Tim McConnell, in Juneau on holiday from San Diego and carrying his running gear in hand luggage, was two seconds back; Andrew Grossman took third in 49:23. Kathy O'Connell, the 1987 women's winner, led the women in 59:36, two seconds ahead of Shelly James, with Dawn Rider third in 63:16. Sarah Fischer won the girls 13-and-under four-mile in 43:31. The race was markedly harder than the two before it. Runners reported more mud and standing seawater, and the rules now cut off the shortcut through the Bayview Subdivision to the North Douglas Highway that had been taking minutes off the winning time - Rick Thibodeau's 40:47 in 1989 stood eight and a half minutes faster than this. "This is my favourite race," said Scott Foster from the back of the field. "I am not a big racer, but I always try to do this one. I just like the variety of running across the flats." John McConnochie, running his first Mud Run, found the change from pavement to mud the hard part: "The transition initially is very difficult, coming from the smooth pace on the tarmac to the mud, which is a choppy, slippery type of stroke." 59 runners took part, the best turnout the race had seen - 37 over eight miles and 22 over four. The 1989 race drew 45 and 1987 drew 36. Several of the leading women were using it as preparation for the Vancouver Island Relay, running for the Panhandle Pacers. 36 of the 37 eight-mile finishers are listed. The 15th, Roger Kalmarski, is printed at 55:48 between finishers at 56:51 and 57:03, which cannot be right; the scan is poor and the true figure is probably 56:58, but a probably is not good enough to record as somebody's time. |
| Race Director | DefaultRaceDirector Unassigned |
| Date and Time | 1990-04-28 14:00:00 |
| Relay/Team Events? | no |
| Empire Cup | no |
| SERR Event | yes |
| Registration Form | Registration Form |
| information / results | Distance | Entrants | Comments |
| 8 Mile | 8 miles | 36 | |
| 4 Mile | 4 miles | 22 | |
| Thank you! | 1 | ||
| Results in AP format |
|
Series springtidescramble |
2026 0 entries 2025 82 entries Photos! 2024 51 entries 2023 68 entries 2022 45 entries Photos! 2019 109 entries Photos! 2018 115 entries 2017 177 entries 2016 150 entries Photos! 2015 105 entries 2014 149 entries 2013 146 entries 2012 142 entries 2011 107 entries 2010 74 entries 2009 72 entries 2008 84 entries 2007 92 entries 2006 72 entries 2005 88 entries 2004 62 entries 2003 0 entries 2001 50 entries 1990 58 entries 1989 1 entries 1988 38 entries 1987 38 entries 1986 1 entries 1984 0 entries 1981 0 entries |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|