|
Start |
1991 Events | [Event] | [results] | Full Screen | |
| Visit the JTRR Home Page | |||||
|
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
Floyd Dryden Middle School, Juneau September 28th 1991 (Saturday) 1:00PM | Distance: 5 kilometers, with a 1-kilometer race for younger runners Location: Floyd Dryden Middle School, Juneau Start Time: Saturday afternoon A fund-raiser for middle school cross country running teams, co-organised by Whitey Bloom. A race in the Empire Cup Runners Series - the second to last of the 1991 season. (87 records) | DefaultRaceDirector Unassigned leg+:no club:no cup:yes results: yes pics:no |
Mendenhall Glacier Visitor's Center, Juneau August 10th 1991 (Saturday) 9:00AM | Distance: a quarter marathon of 6.55 miles and a half marathon of 13.1 miles Location: start at the salmon viewing area near the Mendenhall Glacier Visitor's Center bus and RV parking lot Course: the quarter marathon runs out and back along the Loop Road bike path to Nancy Street, just before the turn-in to the Mendenhall Mall. The half marathon is out and back to the Northwood Apartments on Glacier Highway in Lemon Creek, crossing Loop Road to the bike path to Glacier Highway past Fred Meyer's. Start Time: 9:00 AM sharp. Those not pre-registered may enter between 7:50 and 8:50. Registration Fee: 15 dollars including a T-shirt, or 8 dollars for the race only Organised by Wendie Marriott for Juneau Parks and Recreation. Ribbons to the winner of each age division. Both race courses are in the Empire Cup Runners Series. (88 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
South Franklin Street, Juneau to the cross on Mount Roberts July 27th 1991 (Saturday) 9:00AM | Distance: 3.1 miles, climbing to the 2,000-foot level Location: start on South Franklin Street, Juneau; finish at the cross just above the tree line on Mount Roberts The Mount Roberts Trail Challenge Run. Organisers included an "over the hill" award for everyone who beat their own age in minutes. (9 records) | Betsy Fisher leg+:no club:no cup:no results: yes pics:no |
Dimond Courthouse, Juneau to the base of Hospital Drive July 13th 1991 (Saturday) 10:00AM | Distance: 5 kilometers, accurately measured Location: start at the Dimond Courthouse, downtown Juneau; finish in the parking lot at the base of Hospital Drive Course: past the Governor's Mansion, across Gold Creek on Calhoun, left on 12th Street and right on Glacier Avenue to the finish. Re-routed from previous years to remove a hilly section in the highlands, and flat and fast as a result. Start Time: 10:00 AM. Pre-registered runners arrive about 9:30 for bibs and shirts; race-day registration from 9:00. Registration Fee: 5 dollars in advance with a T-shirt for the first 200, or 6 dollars on the day; 1 dollar for youngsters 13 and under Contact: Mike McKrill, 789-9116 Sponsored by the Southeast Road Runners and the Juneau Racquet Club. No in-line skates, dogs, bicycles or baby carriages - the club's liability insurance covers runners only. Forms available at the Juneau Racquet Club and the Foggy Mountain Shop. (6 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: yes pics:no |
Juneau June 22nd 1991 (Saturday) 12:00AM | Distance: 3 miles Location: Juneau An Empire Cup Runners Series race, started at midnight, and a fund-raiser for Muscular Dystrophy of Alaska. 645 people took part and the night raised $17,196 for the MDA. 428 of them ran the three miles and are placed and timed here; the other 217 walked a mile, which the Juneau Empire did not itemise. Fourteen of the 428 finishers were printed by the paper as "n/a" with no name at all, so 414 are recorded on this site. Rick Thibodeau won in 15:52.4 from his brother Guy in 15:52.7 - three tenths of a second between them - with Steve Schmitz third. Charlie Metzgar finished seventeenth and his time was lost in the newspaper's own typesetting, his entry running into the finisher below him. Hilary Lindh finished 76th in 21:39.6, eight months before she won the Olympic downhill silver medal at Albertville. Richard F. Schmitz, who wrote the Empire's report of the race, ran it himself in 35:33 and finished 385th. Of the 428 who ran the three miles, the Empire counts 183 in the men's division, 132 in the women's, 29 in the men's and women's masters for runners of 50 and over, and 67 under 14. Those four add to 411; the remaining 17 ran in a division the paper calls new that year, the Hubba Bubba, entered by men over 190 pounds and women over 140. Sean Dorsey won it in 21:09 from Jerry Rose in 21:29. So the five divisions account for all 428. Glenn Frick won the men's masters in 17:56 and Ramona Ignell the women's in 23:10. In the under-14 division Nathan Scribner was fastest in 22:12, from Anne-Christina Baxter in 22:21 and Travis Zangri in 22:39. The Empire reports a sunny day in the eighties and 60 degrees by the midnight start. Every finishing position quoted above and below is the Empire's own, counting all 428 who ran the three miles. The table on this page can only order the 414 it names, so a runner's position here is lower than the paper's by however many of the fourteen unnamed finishers came in ahead of them. SOURCES: "645 turn out for Fools Run / Midnight race raises $17,196 for MDA" by Richard F. Schmitz, and the finish list, Juneau Empire, Monday 24 June 1991, page 9. (414 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Lena Beach picnic area, Juneau May 25th 1991 (Saturday) 10:00AM | Distance: 5 kilometers, with a 1-kilometer Kids' Kilometer run before it Location: Lena Beach picnic area, Juneau Course: the 5-K loops around Lena Point and returns to the picnic area by way of Glacier Highway. It is hilly. The Lena Loop Run and Kids' Kilometer, with a picnic afterwards. (128 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: yes pics:no |
University of Alaska Southeast campus, Auke Lake May 11th 1991 (Saturday) 9:00AM | Distance: 10 miles, with a two-mile run alongside it Location: the University of Alaska Southeast campus at Auke Lake, starting at the junction of Back Loop Road and the campus access road Start Time: 9:00 AM Registration Fee: 5 dollars, or 1 dollar for runners 13 and under Organised by Dick Cameron for the Southeast Road Runners. The ten-mile course left the campus on Glacier Highway south to Vintage Business Park, on to Riverside and back to the campus by Back Loop Road; the two-mile turned north on Glacier Highway past Auke Bay and returned to the start. Glenn Frick, then 52, ran the two-mile, drove his truck back to the starting line and set off on the ten-mile course about fourteen and a half minutes behind the field - to find out whether he could take twenty Empire Cup points in a single day by winning his age division in both races. He did not win the ten mile, with Guy and Rick Thibodeau a quarter of an hour up the road, but he passed a good many runners including Art Peterson, his rival in the 50-59 division. "Usually he gets 10 points and I get nine," Peterson said afterwards. "This time he got 20." ONLY NINE RUNNERS ARE HELD HERE. The Empire's report continues on a page that is not in the archive, so no results table survives; these are the runners the article and the photograph caption name. The field was larger. The two-mile times of Arturo Rodrigues and Bob Deal are arithmetic rather than readings, worked from Frick's 11:34 and the gaps the article gives. Each row says so. The calendar listing calls the short race a mile and a half while the article and the preview call it two miles, four times between them; two miles is used here. (9 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Douglas March 16th 1991 (Saturday) 9:00AM | Distance: 5 miles, with a 1-mile run alongside it Location: Douglas Start Time: 9:00 AM Flannigan's Run. Prizes donated by Miss Scarlett's, the Nugget, Juneau Parks and Recreation and the Irish Shop. The second race of the 1991 Empire Cup Runners Series. (91 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
[832] records entered in 1991