|
Start |
1994 Events | Veterans Day 8K | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | Veterans Day 8K |
| Location | Mendenhall Glacier parking lot, Juneau |
| Weather | 26°F, overcast (felt like 18°), wind 6 mph gusting 15 at the start, from Open-Meteo’s historical archive |
| Description | Eight kilometre run, the traditional close of the Southeast Road Runners season, from the Mendenhall Glacier parking lot. Twenty-two finishers. Laddie Shaw won in 28:52. Veronica Mendieta and Jennifer Hodges tied for eleventh in 36:43. SOURCE: published results in the Juneau Empire, "VETERANS DAY 8K". The clipping gives places and times but no genders and no date; the date here is the Saturday on or before 11 November, a rule that reproduces every other known Veterans Day date. The nineteenth finisher is printed as "Bell" with no first name and is recorded as Unknown Bell. |
| Race Director | Mike McKrill |
| Date and Time | 1994-11-05 10:00:00 |
| Relay/Team Events? | no |
| Empire Cup | no |
| SERR Event | yes |
| Registration Form | Registration Form |
| information / results | Distance | Entrants | Comments |
| 8k | 8 km | 22 | |
| Thank you! | 1 | ||
| Results in AP format |
|
Series veteransdayrun |
2026 0 entries 2025 35 entries 2024 33 entries Photos! 2023 39 entries Photos! 2022 20 entries 2021 27 entries 2020 21 entries 2019 35 entries Photos! 2018 37 entries 2017 40 entries 2016 41 entries 2015 45 entries 2014 61 entries 2013 29 entries 2012 20 entries 2011 20 entries 2010 20 entries 2009 22 entries 2008 27 entries 2007 30 entries 2006 12 entries 2005 30 entries 2004 0 entries 2003 19 entries 2002 36 entries 2001 41 entries 2000 18 entries 1999 20 entries 1998 0 entries 1996 0 entries 1995 0 entries 1994 22 entries 1993 26 entries 1992 13 entries 1990 0 entries 1984 26 entries 1983 29 entries |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|