Start |
1999 Events | Mt Juneau Ridge Run | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Mt Juneau Ridge Run |
Location | Perseverance Trailhead parking lot |
Description | this is an adventure run following Perseverance Trail, up Mt. Juneau trail to the peak, along the ridgeline, and back down via Granite Creek and Perseverance Trail. Due to the distance and trail hazards, participants must be adequately conditioned to participate, and to qualify must be able to complete a half marathon in 2 hours or less. The race may be postponed if necessary due to weather conditions. Approx 15 miles. |
Race Director | Paul Pusich |
Date and Time | 1999-07-03 08:00:00 |
Relay/Team Events? | no |
Empire Cup | yes |
SERR Event | yes |
Registration Form | Registration Form |
No race results for this event! |
Acknowledgement for volunteers and sponsors |
Series ridgerun |
2022 95 entries 2021 85 entries 2019 65 entries 2004 0 entries Photos! 2001 0 entries 1999 0 entries |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|