Start |
2001 Events | [Event] | [results] | Full Screen | |
Visit the JTRR Home Page |
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
River trail parking area near the Brotherhood Bridge. November 10th 2001 (Saturday) 10:00AM | Mike McKrill (907) 789-9116 This is the last race of the year. Don't miss it! (41 records) | Mike McKrill leg+:no club:yes cup:no results: yes pics:no |
East Glacier Trail October 6th 2001 (Saturday) 9:00AM | East Glacier Trail 10K (28 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Floyd Dryden Middle School September 27th 2001 (Thursday) 3:30PM | 2 Mile, DZ,FD Middle School meet, DZ Girls 36 pts, FD Girls 13 pts; DZ Boys 35 pts, FD Boys 20 pts (66 records) | DefaultRaceDirector Unassigned leg+:no club:no cup:no results: yes pics:no |
Auke Rec Large Shelter September 22nd 2001 (Saturday) 10:00AM | CONTACT: Chris Chiles (907) 790-4880 e-mail: chris@actionrehab.com The one-mile race is an out and back race while the 10 k is a loop beginning and ending at Auke Rec. A nice warm fire will be going for registration and after the race! (0 records) | Chris Chiles leg+:no club:yes cup:yes results: no pics:no |
Eagle Glacier Trailhead Parking Lot August 25th 2001 (Saturday) 9:00AM | CONTACT: Ken Maas or John Bursell email: kmaas@gci.net or bursell@gci.net> This new race is a 2 or 3 person relay (a perfect warm-up for the Klondike) or an endurance challenge for 1! This trail run will traverse a portion of the Eagle Beach area, head up the Windfall Lake trail to Montana Creek, visit the West Glacier Trail, traverse the Mendenhall Lake area, then end with a BBQ! There will be 5 aid stations in route and a 3 p.m. cutoff time. Stay tuned for more details of this great new race! (0 records) | Ken Maas leg+:yes club:yes cup:no results: no pics:no |
Savikko Park - Sandy Beach August 11th 2001 (Saturday) 9:00AM | CONTACT: Paul DeSloover (907) 586-6709 e-mail: polywog@ak.net or Guy Thibodeau (907) 790-4269 This is the annual SERR fundraiser for the JDHS x-country teams. This is a two person (one male and one female) race with age divisions based on the age of the youngest runner. The race will be run in a loop traversing scenic old (but newly improved) Treadwell mine trails in south Douglas that's now the home course for the Crimson Bears. Individual times will be kept, however times will be combined to determine winners. You will not be required to carry packs, shovels, picks, lanterns, lunch, etc. so your time SHOULD be faster than the early day miners who traversed these trails. Go for the gold and help the Juneau-Douglas x-country team succeed in 2001!! (0 records) | Paul Desloover leg+:yes club:yes cup:yes results: no pics:no |
Sandy Beach August 4th 2001 (Saturday) 7:00AM | These races are out-and-back and are certified! Temperatures often are cool, and the scenery will blow you away! Click here to go to the Frank Maier Marathon web page. (86 records) | Ben Van Allen leg+:no club:yes cup:yes results: yes pics:no |
Mt. Roberts Lower Tram July 28th 2001 (Saturday) 9:00AM | 3 miles, Great hike, good run! Observation Deck (28 records) | Bob Janes leg+:no club:yes cup:yes results: yes pics:no |
False Outer Point Recreational Area July 20th 2001 (Friday) 6:00PM | CONTACT: Ken Maas (907) 789-5119 e-mail: kmaas@gci.net Each of these runs is flat and fast. A rare evening race. (0 records) | Ken Maas leg+:no club:yes cup:yes results: no pics:no |
To be announced July 14th 2001 (Saturday) 9:00AM | CONTACT: Ben Haight (907) 780-4215 e-mail: benpat@gci.net This challenging trail run usually covers about 14 miles of rugged trail and gravel road. The exact coarse changes annually, but traverses part or all of the Windfall Lake Trail between the end of the Montana Creek Road and the Herbert Glacier trailhead. (0 records) | Ben Haight leg+:no club:yes cup:yes results: no pics:no |
Perseverance Trailhead parking lot July 8th 2001 (Sunday) 7:00AM | CONTACT: Ken Maas or John Bursell email: kmaas@gci.net or bursell@gci.net This is an adventure run following Perseverance Trail, up Mt. Juneau trail to the peak, along the ridgeline, and back down via Granite Creek and Perseverance Trail. Due to the distance and trail hazards, participants must be adequately conditioned to participate, and to qualify must be able to complete a ? marathon in 2 hours or less. The run may be postponed if necessary due to weather conditions. The weather improved enough on Sunday morning to allow a group run, but not enough to justify a less structured adventure across Mt Juneau's high alpine environment. Thus, the 16 hardy soles who came out for the run ascended Mt Juneau, and departed together for the traverse. Glenn Frick led across the familiar territory under partly cloudy and cool conditions, while Tom Casey brought up the rear. Swirling mists, occasional reference to map and compass to insure the route when cloudiness obscured the highest points of the ridge made for a memorable crossing with good trail and snow conditions. (0 records) | Ken Maas leg+:no club:yes cup:no results: no pics:no |
Court House (4th and Main) July 7th 2001 (Saturday) 9:00AM | Heather Johnson-Smith or Caro Polley (907) 789-2181 e-mail: rosier-polley@gci.net Join hundreds of Juneau runners and walkers in this popular event. I know that Alaska Governor Tony Knowles is a dedicated runner, but I think I just might be able to beat him this year. Not! (88 records) | Caro Rosier-Polley leg+:no club:yes cup:yes results: yes pics:no |
Bridge July 4th 2001 (Wednesday) 12:01PM | 4th of July 2 mile race free! (74 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Gold Creek Bridge, Basin Road June 30th 2001 (Saturday) 9:00AM | 5th Annual Ben Blackgoat CONTACTS: Chuck & Charity Platt (907) 789-6346 e-mail:csplatt@webtv.net. Remember Ben Blackgoat by running this trail event. This trail was one of Ben's favorite training runs. DISTANCE: 2 mile, 4 mile, or 7 mile run (85 records) | Charity Platt leg+:no club:yes cup:yes results: yes pics:no |
False Outer Point June 2nd 2001 (Saturday) 9:00AM | Duathlon 2 Mile Run, 14 Mile Bike, 2 Mile Run (0 records) | DefaultRaceDirector Unassigned leg+:no club:no cup:no results: no pics:no |
Mendenhall River Elementary School May 26th 2001 (Saturday) 9:00AM | 10th Annual Sea Coast Relay CONTACTS: Sue Scott (907) 789-9190 e-mail: gregorys@gci.net or Eric Carver (907) 364-3306 e-mail: carver@gci.net Note the race start and new finish in 2001! Two start times also! Organize a team of 5 persons, or test your mettle with a team of only 2 persons. The race finishes at TBA where food and dance music awaits you. 21.93 miles from Mendenhall River Elementary School to the Eagle Beach picnic area. (0 records) | Sue Scott leg+:yes club:yes cup:yes results: no pics:no |
UAS Parking Lot May 12th 2001 (Saturday) 9:00AM | 10 Miles CONTACT: Glenn Frick (907) 789-7279 The weathers usually great for this race! (0 records) | Glenn Frick leg+:no club:yes cup:yes results: no pics:no |
Parking Area adjacent to the Fish Creek Bridge, N. Douglas Highway April 28th 2001 (Saturday) 10:00AM | Clayton Hawkes (907) 789-4388 Get muddy and explore the wetlands! The short coarse is out-and-back across the wetlands, while the long coarse lets you explore the woods above the N. Douglas highway as well! (50 records) | Clayton Hawkes leg+:no club:yes cup:yes results: yes pics:no |
Glacier April 14th 2001 (Saturday) 10:00AM | The Glacier 10K saw a large turnout under ideal weather conditions. Laura Lee Nelson and her trusty crew provided another great race (their 9th or 10th yr) with the usual hand-painted glacial stones to the top finishers in each age-class, and home made banana-nut bread (and other treats) for all. John Bursell and Lisa Kirsch-Mortiz walked away with the overall top finishes in the 10K race and Jessie Stringer again won the 1-mile race. Watch the Juneau Empire for race details! (59 records) | Laura Lee Nelson leg+:no club:yes cup:yes results: yes pics:no |
Douglas Firehall February 11th 2001 (Sunday) 1:00PM | 2 person relay, 2 and 3 mile legs, 18th annual (0 records) | John Bursell leg+:no club:yes cup:yes results: no pics:no |
Douglas Cafe January 1st 2001 (Monday) 10:00AM | 4 miles (0 records) | DefaultRaceDirector Unassigned leg+:no club:no cup:no results: no pics:no |
[605] records entered in 2001